OUR PROPERTIES
The Best Commercial Real Estate in Rogers, AR
Pleasant Crossing Commons Phase 1
(Pleasant Crossing Rd & I-49)
4327 & 4207 S Pleasant Crossing Boulevard, Rogers, Arkansas 72758

- Northwest Arkansas has been recognized as the #1 best-performing large metro in the U.S.
- Home to the Walmart Global Headquarters, Tyson Foods, J.B. Hunt Transport, and Sam's Club.
- Strategically located just off Interstate 49 and Pleasant Grove Road, Pleasant Crossing Commons offers convenient access to major roadways, surrounding residential communities, and regional shopping destinations.
- Building on the success of Pleasant Crossing Commons, neighboring Concord Commons is currently under construction, with completion anticipated in 2028, bringing continued investment and expanded opportunities for both national brands and locally owned businesses.
Demographics
| 2025 Demos | 3 Mi | 5 Mi | 10 Mi | MSA |
|---|---|---|---|---|
| Population | 45,055 | 106,491 | 301,345 | 605,615 |
| Avg HH Income | $131,742 | $124,847 | $123,293 | $97,000 |
| Households | 16,204 | 38,627 | 108,453 | 224,357 |

2259 N. 2nd St., Ste 101
Rogers, AR, 72756
(479) 380-8758
Pleasant Crossing Commons
Tenants & Available Units
| Unit Number | Unit Name | Size |
|---|---|---|
| 4327 | ||
| A | Posh Nails | 3,975 SF |
| B | Famous Footwear | 6,000 SF |
| C | Ross Dress for Less | 25,000 SF |
| D | Verizon Wireless | 7,611 SF |
| E | Pet Supplies Plus | 7,500 SF |
| --- | ||
| 4207 | ||
| Burn Boot Camp | 5,000 SF | |
| --- | ||
| 4319 | ||
| 101 | SalonCentric by State Beauty Supply | 2,353 SF |
| 102 | Little Gym | 3,366 SF |
| 105 | Goldfish Swim School | 8,417 SF |
| 107 | Dollar Tree | 8,000 SF |
| --- | ||
| 4323 | Ashley Furniture | 50,000 SF |
| --- | ||
| 4325 | Burlington | 60,000 SF |
| --- | ||
| 4305 | ||
| 101 | Freshair Salon | 2,675 SF |
| 102 | Ignite Chiropractic | 2,000 SF |
| 103 | DeClerk Family Medicine | 2,485 SF |
| 104 | Dozer | 1,860 SF |
| 105 | Hotworx | 1,950 SF |
| --- | ||
| 4307 | ||
| A | V's Barbershop | 1,265 SF |
| B | Crumbl Cookie | 2,055 SF |
| C | EXO Dental | 2,250 SF |
| --- | ||
| 4317 | ||
| 101 | Planet Fitness | 20,000 SF |
| 102 | Boot Barn | 17,280 SF |
| --- | ||
| 4311 | ||
| 101 | GolfTRK | 3,720 SF |
| 102 | The Claw Factory | 1,865 SF |
| 103 | AVAILABLE | 1,965 SF |
| --- | ||
| BTS Pad 1 | AVAILABLE | Up to 2,500 SF |
| BTS Pad 2 | AVAILABLE | Up to 2,500 SF |
| Retail Space | AVAILABLE | 1,400-13,600 SF |
